|
|
||||||||||||
|
This lot is located in Coronado on a quiet street. This 1000 sq m lot is large enough for a home and nice pool. ... | ||||||||||||
|
|
||||||||||||
|
THIS LOT WITH PANORAMIC VIEWS OF EL VALLE, THE SURROUNDING MOUNTAINS, AND BOTH THE ATLANTIC AND PACIFIC IS LOCATED IN THE PRIVATE SECURE DEVELOPMENT OF LAS NUBES. IT IS CURRENTLY THE ONLY REMAINING LOT AVAILABLE FOR CUSTOM BUILDING YOUR DREAM HOME IN THIS YEAR ROUND 70 DEGREE SPRING LIKE CLIMATE. THE DEVELOPMENT IS RECOGNIZED BY THE SMITHSONIAN I... | ||||||||||||
|
|
||||||||||||
|
This lot will have approval in mid Dec for an apartment building project with 12 stories and 42 apartments. Excellent location near Parque Omar!... | ||||||||||||
|
|
||||||||||||
|
Beach front is 20 meters Depth 50 meters area 1000 m2 This beautiful lot is located near MalibĂș Project and sorrounded by ocean front homes. It is 3 miles from the main highway.... | ||||||||||||
|
|
||||||||||||
|
This lot is situated on the way to El Valle. Lot 2 is 2500 square meters, sitting high on the property giving you excellent sight lines to the ocean. ... | ||||||||||||
|
|
||||||||||||
|
Lot 6 has a west view and is located on a 2500 square meter piece of property... | ||||||||||||
|
|
||||||||||||
|
This lot is 2500 square meter with a west view. ... | ||||||||||||
|
|
||||||||||||
|
This lot is 3166 square meter has a west view. Water is run into the property.... | ||||||||||||
|
|
||||||||||||
|
Water Electricity Main gate Club house Social area Restaurant Beach Tennis Only 60 minutes from Panama City Included are approved plans, design and topography, for a 350 sq mt house ... | ||||||||||||
|
|
||||||||||||
|
This lot is on the right side o fthe Interamericana in a tiny town called El Espino in front of Sea Cliff entrance as you drive away from Panama City. 1 hectare with 2656 m Quiet and clean area great to develop project. ... | ||||||||||||













